.

Mission Statement
To uphold the tribal constitution and to implement the policies and regulations duly adopted and enacted by the Bad River Tribe as they relate to management and protection of the tribal natural resources;
To provide technical assistance to the Bad River Tribe in the protection, conservation, development and management of the natural resources throughout the Bad River Reservation and its treaty fishing waters in Lake Superior, thereby insuring access to traditional pursuits by present and future members of the Tribe;
To facilitate the development of institutions of tribal self-governance to insure the continued sovereignty of the Bad River Tribe in the regulation and management of its natural resources;
To extend the mission to maintain ecosystem integrity, recognizing that all forms of life cannot be sustained long-term in an environment that has been degraded; To use the best available science and affordable technology in efforts to protect the ecosystem and the broader environment;
To infuse traditional tribal values into the daily activities of the Department and manage the natural resources with the respect traditionally given them.
Reflecting the mission statement, the Department strive for resource management which both conserves the natural resources for future generations and provide for the needs of the present. The Department’s existence reflects the importance the Bad River Tribe place on its right and ability to exercise sovereignty, self-determination, and self-regulation in the area of natural resource management.
Department Directory
Program | Position | Email _______@badriver-nsn.gov | Work Cell | Desk Extension (715-685- 7840 then the following extension #) | Office Location |
Natural Resources Dept. | Director | nrdirector@ | 715-292- 0197 | 1561 | Admin – Natural Resources Dept. |
Natural Resources Dept. | Deputy Director | nrdeputy@ | 715-979- 1486 | – | Cultural Education Center |
Natural Resources Dept. | Administrative Assistant | DNRrecept@ | 715-979- 1454 | 1550 | Admin – Natural Resources Dept. |
Natural Resources Dept. | Outreach Coordinator | NRDOutreach@ | – | 1589 | Admin – Natural Resources Dept. |
Air Quality | Air Quality Specialist | airquality@ | – | 1555 | Admin – Natural Resources Dept. |
Air Quality | Air Quality Technician | airqualitytech@ | – | 1553 | Admin – Natural Resources Dept. |
Bakaaningoji Gaa-ondaaday | Non-local Beings Program Manager | nonlocalbeings@ | 715-979- 1510 | 1558 | Cultural Education Center |
Bakaaningoji Gaa-ondaaday | Non-Local Beings Technician | nlbtech@ | 715-685- 4443 | 1537 | Cultural Education Center |
Brownfield | Brownfield Specialist | brownfields@ | 715-685- 4440 | – | Admin – Natural Resources Dept. |
Climate Change | Climate Change Specialist | climate@ | – | – | Admin – Natural Resources Dept. |
Conservation Enforcement | Chief Conservation Warden | chiefwarden@ | 715-292- 7256 | 1560 | Birch Hill Station |
Conservation Enforcement | Conservation Warden | warden@ | 715-292- 2234 | 1572 | Birch Hill Station |
Conservation Enforcement | Registration Station Clerk | nrdreg@ | 715-685- 4313 | 1509 | Admin – Natural Resources Dept. |
Environmental | Environmental Specialist | environmental@ | 715-685- 8860 | 1551 | Admin – Natural Resources Dept. |
Fisheries | Hatchery Foreman/ Fisheries Technician | fishtech@ | 715-292- 5830 | 1556 | Admin – Natural Resources Dept. |
Fisheries | Fisheries Specialist | fisheryspecialist@ | – | 1552 | Hatchery |
Fisheries | Commercial Fisheries Observer | commfish@ | 314-302- 3421 | – | Admin – Natural Resources Dept. |
Fisheries | Hatchery Crew Member | – | – | Hatchery | |
Fisheries | Hatchery Crew Member | – | – | Hatchery | |
Fisheries | Hatchery Crew Member | – | – | Hatchery | |
Fisheries | Hatchery Crew Member | – | – | Hatchery | |
Fisheries | Hatchery Building | 715-682- 7152 | – | Hatchery | |
Forestry | Forestry Specialist/Forester | forester@ | 715-685- 8929 | 1563 | Admin – Natural Resources Dept. |
Forestry | Forestry Technician/Forester | foresttech@ | – | 1563 | Admin – Natural Resources Dept. |
Inaakidese (Energy) | Energy Program Manager | energycoordinator@ | 715-292- 1181 | 1617 | Cultural Education Center |
Inaakidese (Energy) | Minigrid Project Manager | b.semerau@ | – | 1537 | Cultural Education Center |
Inaakidese (Energy) | Energy Assistant | k.wolf@ | – | 1570 | Cultural Education Center |
Land Office | Land Office Manager | landmanagement@ | – | 1588 | Admin – Natural Resources Dept. |
Land Office | Leasing Specialist | lease@ | – | – | Admin – Natural Resources Dept. |
Land Office | Land Records In-Take Specialist | landrecords@ | – | 1587 | Admin – Natural Resources Dept. |
Manoomin (Wild Rice) | Manoomin Oshkaabewis | manoomin@ | 715-292- 4244 | 1661 | Cultural Education Center |
Tribal Historic Preservation Office (THPO) | Tribal Historical Preservation Officer | thpo@ | 715-292- 7865 | 1662 | Cultural Education Center |
Tribal Historic Preservation Office | Deputy THPO | deputythpo@ | – | 1618 | Cultural Education Center |
Tribal Historic Preservation Office | THPO Assistant | thpocc@ | – | – | Cultural Education Center |
Tribal Historic Preservation Office | Museum Manager | paula.maday@ | – | 1620 | Cultural Education Center |
Water Resources | Water Resources Program Manager | wqs@ | 715-292- 8949 | 1566 | Admin – Natural Resources Dept. |
Water Resources | Wetlands Specialist | wetlands@ | – | 1602 | Admin – Natural Resources Dept. |
Water Resources | Water Regulatory Specialist | waterreg@ | – | 1548 | Admin – Natural Resources Dept. |
Water Resources | Water Resources Technician/ Lab Coordinator | wrtech@ | 715-979- 1340 | 1549 | Admin – Natural Resources Dept. |
Water Resources | Water Resources Technician | watertech@ | 715-292- 8554 | 1565 | Admin – Natural Resources Dept. |
Wildlife | Wildlife Program Manager | wildlife@ | 715-292- 2933 | 1554 | Cultural Education Center |
Wildlife | Ornithology Specialist | ornithology@ | 715-292- 2933 | 1567 | Admin – Natural Resources Dept. |
Wildlife | Wildlife Technician | wildlifetech@ | – | Admin – Natural Resources Dept. |
Other Departmental Contacts | Name | Title | Email _______@badriver-nsn.gov | Work Cell | Desk Extension (715-685- 7840 then the following extension #) | Office Location |
Education Dept. – Indigenous Arts & Sciences (IAS) | Nathanael Secor | Indigenous Arts & Sciences Coordinator | ias@ | – | 1535 | Cultural Education Center |
Planning Dept. – Geographic Information System (GIS) | Matt Eitrem | GIS Specialist | brgis@ | – | 1510 | Admin |
Reflecting the mission statement, the Department strives for resource management which both conserves the natural resources for the future generations and provide for the needs of the present. The departments existence reflects the importance the Bad River Tribe places on its right and ability to exercise sovereignty, self-determination and self-regulation in the area of natural resource management.
Forms
Contact – Natural Resources Department
Mailing Address: | PO Box 39, Odanah, WI 54861 |
Physical Address: | 72682 Maple Street, Odanah, WI 54861 (Google Maps Link) |
Building Name: | Chief Blackbird Center |
Department Phone Number: | 715-682-7123 |
To Dial a Desk Extension Directly: | 715-685-7840 (and then the four-digit extension) |
Department Fax Number: | 715-682-7118 |