
Human Resources
Mailing Address: PO Box 39, Odanah, WI 54861
Physical Address: 72682 Maple Street, Odanah, WI 54861
Building Name: Chief Blackbird Center (Admin Building)
Department Phone Number: 715-682-7111
Department Fax Number: 715-685-9442
DOWNLOADABLE FORMS:
Assistant Accounting Manager | Full time, Exempt | Accounting | 03/30/2023 | Open Until Filled |
Media Content Specialist | Full time, Non-Exempt | Administration | 03/23/2023 | 04/13/2023 |
IT Director | Full time, Exempt | Administration | 03/09/2023 | 04/08/2023 |
Genawendang Aki | Full time, Non-Exempt | Administration | 03/23/2023 | 04/13/2023 |
Dentist | Full Time, Exempt | Health and Wellness Center | 03/23/2023 | 04/27/2023 |
AODA Activities Coordinator/Receptionist | Full Time, Non-Exempt | Health and Wellness Center | 03/23/2023 | 04/13/2023 |
Purchase Referred Care (PRC) Billing Clerk | Full Time, Non-Exempt | Health and Wellness Center | 03/23/2023 | 04/13/2023 |
Facilities Maintenance Technician | Full Time, Non-Exempt | Health and Wellness Center | 03/23/2023 | 04/13/2023 |
Patient Registration Supervisor | Full Time, Exempt | Health and Wellness Center | 03/16/2023 | Open Until Filled |
Peer Specialist – Clinic (2) | Full Time, Non-Exempt | Health and Wellness Center | 12/29/2022 | Open Until Filled |
CMA/LPN | Full Time, Non-Exempt | Health and Wellness Center | 11/29/2022 | Open Until Filled |
Lab Supervisor | Full Time, Non-Exempt | Health and Wellness Center | 09/21/2022 | Open Until Filled |
Recovery House Peer Specialist | Full Time, Non-Exempt | Health and Wellness Center | 10/05/2022 | Open Until Filled |
Licensed Clinical Social Worker | Full Time, Non-Exempt | Health and Wellness Center | 05/06/2022 | Open Until Filled |
Registered Nurse (2) | Full Time, Exempt | Health and Wellness Center | 07/20/2022 | Open Until Filled |
Maternal Child Health RN | Full Time, Exempt | Health and Wellness Center | 03/24/2023 | Open Until Filled |
Head Start Bus Monitor/Floater | Full Time, Non-Exempt | Head Start/Early Head Start | 10/17/2022 | Open Until Filled |
Head Start Cook | Full Time, Non-Exempt | Head Start/Early Head Start | 02/13/2023 | Open Until Filled |
Assistant Head Start Teacher | Full Time, Non-Exempt | Head Start/Early Head Start | 01/25/2023 | Open Until Filled |
Head Start Teacher | Full Time, Non-Exempt | Head Start/Early Head Start | 10/11/2022 | Open Until Filled |
Ojibwe Immersion Assistant Head Start Teacher | Full Time, Non-Exempt | Head Start/Early Head Start | 10/11/2022 | Open Until Filled |
Head Start Ojibwe Immersion Teacher | Full Time, Non-Exempt | Head Start/Early Head Start | 07/21/2022 | Open Until Filled |
Head Start Nurse Health Manager | Full Time, Non-Exempt | Head Start/Early Head Start | 01/10/2022 | Open Until Filled |
Early Head Start Teacher | Full Time, Non-Exempt | Head Start/Early Head Start | 01/01/2022 | Open Until Filled |
Early Head Start Home Visitor | Full Time, Non-Exempt | Head Start/Early Head Start | 06/19/2022 | Open Until Filled |
Assistant Housing Director | Full Time, Exempt | Housing | 02/13/2023 | Open Until Filled |
Grant Writer/Development Coordinator | Full Time, Non-Exempt | Housing | 11/16/2022 | Open Until Filled |
Staff Attorney | Full Time, Non-Exempt | Legal | 12/29/2022 | Open Until Filled |
Maintenance Worker | Full Time, Non-Exempt | Moccasin Trail Center | 03/24/2023 | Open Until Filled |
Cashier | Full and Part Time | Moccasin Trail Center | Open Until Filled | |
Field Technician | Full Time, Non-Exempt | Superior Connections | 03/29/2023 | 04/26/2023 |
Fish Hatchery Crew Member | LTE, Non-Exempt | Natural Resources | 03/15/2023 | Open Until Filled |
Fisheries Aide (2) | LTE, Non-Exempt | Natural Resources | 03/15/2023 | Open Until Filled |
Tribal Historic Preservation Office (THPO) | Full Time, Non-Exempt | Natural Resources | 12/02/2022 | Open Until Filled |
Lease Specialist | Full Time, Non-Exempt | Natural Resources | 03/09/2023 | 04/05/2023 |
Registration Station Clerk 1 | LTE, Non-Exempt | Natural Resources | 03/7/2023 | 03/31/2023 |
Registration Station Clerk 2 | LTE, Non-Exempt | Natural Resources | 03/7/2023 | 03/31/2023 |
Caregiver | Full Time, Non-Exempt | Social & Family Services | 05/18/2022 | Open Until Filled |
Family Resources Manager Assistant | Part-Time, Non-Exempt | Social & Family Services | 03/29/2023 | Open Until Filled |
Bus Driver | Part-Time, Non-Exempt | Transportation | 05/12/2022 | Open Until Filled |
Cemetery Crew | LTE, Non-Exempt | Facilities/Maintenance | 03/24/2023 | Open Until Filled |
Career Opportunities
*Click on the position name to open the job description
Click on the button above to access a list of local employment resources.
These resources can also be found under the Tribal Members tab > Resources dropdown menu
Human Resources Directory
Program | Title | Contact | Work Cell | Desk Extension | |
Human Resources | HR Manager | Ashley Stone | HRmanager@badriver-nsn.gov | 1522 | |
Human Resources | HR Assistant | Kayla Hemming | HRassistant@badriver-nsn.gov | 1520 | |
Human Resources | Benefits Specialist | Denise Gilles | BenefitSpec@badriver-nsn.gov | (715) 292-3421 | 1242 |
Human Resources | Background Investigator | Jody Bigboy-Lowmaster | backgroundinvestigator@badriver-nsn.gov | 1511 |
Benefits
The Bad River Tribe provides a comprehensive and competitive benefits package including:
Email the benefits specialist for details.
The Bad River Tribe is a drug free workplace, drug screening is a requirement of employment.
Federal law requires that all applications be considered without regard to race,
religion, color, sex, age or national origin. The Bad River Band of Lake Superior Tribe of
Chippewa Indians is an equal opportunity employer,
subject to the provisions of P.L. 93-638/Indian