
Human Resources
Mailing Address: PO Box 39, Odanah, WI 54861
Physical Address: 72682 Maple Street, Odanah, WI 54861
Building Name: Chief Blackbird Center (Admin Building)
Department Phone Number: 715-682-7111
Department Fax Number: 715-685-9442
DOWNLOADABLE FORMS:
Assistant Accounting Manager | Full time, Exempt | Accounting | 3/30/2023 | Open Until Filled |
Junior Accountant | Full time, Non-Exempt | Accounting | 5/17/2023 | Open Until Filled |
IT Director | Full time, Exempt | Administration | 4/14/2023 | Open Until Filled |
Patient Care Coordinator | Full time, Non-Exempt | Health and Wellness Center | 9/25/2023 | 10/9/2023 |
Mental Health Therapist LTE | LTE, Non-Exempt | Health and Wellness Center | 9/25/2023 | 10/9/2023 |
Recovery House Manager | Full time, Exempt | Health and Wellness Center | 9/6/2023 | Open Until Filled |
Purchase Referred Care (PRC) Assistant | Full time, Non-Exempt | Health and Wellness Center | 8/10/2023 | Open Until Filled |
Community/Public Health Nurse | Full Time, Exempt | Health and Wellness Center | 5/4/2023 | Open Until Filled |
Dentist | Full Time, Exempt | Health and Wellness Center | 3/23/2023 | Open Until Filled |
CMA/LPN | Full Time, Non-Exempt | Health and Wellness Center | 11/29/2022 | Open Until Filled |
Lab Supervisor | Full Time, Non-Exempt | Health and Wellness Center | 9/21/2022 | Open Until Filled |
Recovery House Peer Specialist | Full Time, Non-Exempt | Health and Wellness Center | 10/5/2022 | Open Until Filled |
Licensed Clinical Social Worker | Full Time, Non-Exempt | Health and Wellness Center | 5/6/2022 | Open Until Filled |
Registered Nurse | Full Time, Exempt | Health and Wellness Center | 5/9/2023 | Open Until Filled |
Maternal Child Health RN | Full Time, Exempt | Health and Wellness Center | 3/24/2023 | Open Until Filled |
Head Start/Early Head Start Director | Full Time, Exempt | Head Start/Early Head Start | 9/11/2023 | Open Until Filled |
Head Start/Early Head Start Assistant Director | Full Time, Exempt | Head Start/Early Head Start | 9/18/2023 | Open Until Filled |
Bus Driver/Custodian | Full Time, Non-Exempt | Head Start/Early Head Start | 8/23/2023 | 9/6/2023 |
Head Start Custodian | Full Time, Non-Exempt | Head Start/Early Head Start | 7/20/2023 | Open Until Filled |
Head Start Teacher | Full Time, Non-Exempt | Head Start/Early Head Start | 10/11/2022 | Open Until Filled |
Ojibwe Immersion Assistant Head Start Teacher | Full Time, Non-Exempt | Head Start/Early Head Start | 10/11/2022 | Open Until Filled |
Head Start Ojibwe Immersion Teacher | Full Time, Non-Exempt | Head Start/Early Head Start | 7/21/2022 | Open Until Filled |
Head Start Nurse Health Manager | Full Time, Non-Exempt | Head Start/Early Head Start | 1/10/2022 | Open Until Filled |
Early Head Start Teacher | Full Time, Non-Exempt | Head Start/Early Head Start | 1/01/2022 | Open Until Filled |
Early Head Start Ojibwe Immersion Teacher | Full Time, Non-Exempt | Head Start/Early Head Start | 4/14/2023 | Open Until Filled |
Early Head Start Home Visitor | Full Time, Non-Exempt | Head Start/Early Head Start | 6/1/2023 | Open Until Filled |
Housing Executive Director | Full Time, Exempt | Housing | 5/26/2023 | Open Until Filled |
Assistant Housing Director | Full Time, Exempt | Housing | 2/13/2023 | Open Until Filled |
Grant Writer/Development Coordinator | Full Time, Non-Exempt | Housing | 11/16/2022 | Open Until Filled |
Assistant Project Manager | LTE, Non-Exempt | Housing | 4/25/2023 | Open Until Filled |
Maintenance Worker | Full Time, Non-Exempt | Moccasin Trail Center | 8/29/2023 | Open Until Filled |
Cashier | Full and Part Time | Moccasin Trail Center | Open Until Filled | |
Water Regulatory Specialist | Full Time, Non-Exempt | Natural Resources | 9/25/2023 | 10/9/2023 |
Wildlife Program Manager | Full Time, Non-Exempt | Natural Resources | 8/23/2023 | 9/6/2023 |
Memory Care Coordinator | Full Time, Non-Exempt | Social & Family Services | 9/25/2023 | 10/9/2023 |
Warming Shelter Paid Volunteer | LTE, Non-Exempt | Social & Family Services | 9/25/2023 | Open Until Filled |
Tribal Aging and Disability Resource Specialist | Full Time, Non-Exempt | Social & Family Services | 9/21/2023 | Open Until Filled |
Child Advocate | Full Time, Non-Exempt | Social & Family Services | 9/11/2023 | Open Until Filled |
Youth Diversion Program, Juvenile Justice Coordinator | Full Time, Non-Exempt | Youth Services | 9/21/2023 | Open Until Filled |
Carpenter | LTE, Non-Exempt | Facilities/Maintenance | 6/22/2023 | Open Until Filled |
Laboratory Technician | Full Time, Non-Exempt | Waste Water & Sewer | 6/22/2023 | Open Until Filled |
Career Opportunities
*Click on the position name to open the job description
Click on the button above to access a list of local employment resources.
These resources can also be found under the Tribal Members tab > Resources dropdown menu
Human Resources Directory
Program | Title | Contact | Work Cell | Desk Extension | |
Human Resources | HR Manager | Ashley Stone | HRmanager@badriver-nsn.gov | 1522 | |
Human Resources | HR Assistant | Kayla Hemming | HRassistant@badriver-nsn.gov | 1520 | |
Human Resources | Benefits Specialist | Denise Gilles | BenefitSpec@badriver-nsn.gov | (715) 292-3421 | 1242 |
Human Resources | Background Investigator | Amy Gonzales | backgroundinvestigator@badriver-nsn.gov | 1511 |
Benefits
The Bad River Tribe provides a comprehensive and competitive benefits package including:
Email the benefits specialist for details.
The Bad River Tribe is a drug free workplace, drug screening is a requirement of employment.
Federal law requires that all applications be considered without regard to race,
religion, color, sex, age or national origin. The Bad River Band of Lake Superior Tribe of
Chippewa Indians is an equal opportunity employer,
subject to the provisions of P.L. 93-638/Indian