Schedule of Court Costs and Fees
Pursuant to its power under Sec.5.11 of the Tribal Court Code the Court hereby revises Fee Schedule as follows, effective as indicated below:
| Item | Fee |
| CIVIL ACTIONS | |
| General civil actions (small claims) | $25.00 |
| Service of civil actions (certified mail) | $15.00 |
| Service for each additional defendant | |
| Petition for Divorce | $200.00 |
| Divorce packets | |
| Marriage Licensing Processing | $50.00 |
| Housina Petitions | $25.00 |
| Action to revise iudament | $25.00 |
| Petition for Modification of Child Custody and / or Placement | $50.00 |
| Name change | $25.00 |
| Wage garnishment | $50.00 |
| Motion for Contempt | $25.00 |
| All other motions | $25.00 |
| Guardianship (Adults and Minors) | $25.00 |
| Petition for Grandparents Rights | $25.00 |
| Domestic Abuse Restraining Order | $0.00 |
| APPELLATE FEES | |
| Appeal from trialcourt $125 Due Before the Hearing & $125 due After the Hearino | $250.00 |
| Appeal of administrative decision (e.g.,gaming license action, emolovment case, etc.) | $100 flat rate |
| COPIES & TRANSCRIPTS | |
| Certified copies (per page) | $1.00 |
| Certified copies (per page) – Color | $2.00 |
| Uncertified copies (per page) | $0.50 |
| Transcripts of court proceedings (per page) | ACTUAL COST |
| FAX (per page) | $1.00 |
| RESEARCH FEE (If it takes more than 15 minutes) | $10.00 |
| ENTRANCE EXAM FEES | |
| Admission fee (Fee Includes Book, Children’s Court Code, Some Natural Resources, but not complete Code.) | $25.00 |
| * There is no fee for filing a Motion for Enforcement of Physical Placement Order. However, the judge has the discretion to impose a fee if frivolous motions are filed. |
Department Directory
| Title | Contact | Work Cell | Office Phone | Desk Extension | |
| Lead Attorney | Erick Arnold | attorney@badriver-nsn.gov | (715) 682-7107 | 1540 | |
| Staff Attorney | Seth Bichler | staffattny@badriver-nsn.gov | (715) 682-7107 | 1541 | |
| Tribal Prosecutor | Luanne Salawater | lu.salawater@badriver-nsn.gov | (715) 682-7107 | 1547 | |
| Chief Judge | Jody Bigboy-Lowmaster | judge.bigboy@badriver-nsn.gov | (715) 682-7107 | 1531 | |
| Judge | Steve Boulley | ||||
| Clerk of Court | Linda Mayotte | clerkofcourt@badriver-nsn.gov | (715) 682-7107 | 1544 | |
| Legal Secretary | Julianne Houle | legal@badriver-nsn.gov | (715) 682-7107 | 1542 | |
| Court Room | (715) 682-7107 | 1546 |
Contact
| Mailing Address: | PO Box 39, Odanah, WI 54861 |
| Physical Address: | 72682 Maple Street, Odanah, WI 54861 |
| Building Name: | Chief Blackbird Center |
| Department Phone Number: | (715) 682-7107 |
| Department Fax Number: | (715) 685-2600 |